Top 10 Crypto Exchanges with Low Fees 2024
Top 10 Crypto Exchanges with Low Fees 2024
Rank | Exchange Name | Fees | Supported Cryptos | Security Features |
---|---|---|---|---|
1 | Binance | 0.1%-0.5% | Over 500 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Two-factor authentication, multi-signature wallets, and insurance fund |
2 | KuCoin | 0.1%-0.3% | Over 200 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Two-factor authentication, multi-signature wallets, and insurance fund |
3 | Huobi | 0.2%-0.5% | Over 200 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Two-factor authentication, multi-signature wallets, and insurance fund |
4 | Bitfinex | 0.1%-0.3% | Over 100 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Two-factor authentication, multi-signature wallets, and insurance fund |
5 | Kraken | 0.2%-0.5% | Over 100 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Two-factor authentication, multi-signature wallets, and insurance fund |
6 | Coinbase Pro | 0.1%-0.3% | Bitcoin, Ethereum, Litecoin, and over 100 other cryptocurrencies | Two-factor authentication, multi-signature wallets, and insurance fund |
7 | Bitstamp | 0.2%-0.5% | Bitcoin, Ethereum, Litecoin, and over 50 other cryptocurrencies | Two-factor authentication, multi-signature wallets, and insurance fund |
8 | ByBit | 0.1%-0.3% | Over 100 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Two-factor authentication, multi-signature wallets, and insurance fund |
9 | OKEx | 0.2%-0.5% | Over 200 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Two-factor authentication, multi-signature wallets, and insurance fund |
10 | Mexc | 0.2%-0.5% | Over 200 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Two-factor authentication, multi-signature wallets, and insurance fund |
Pro Tip
"When choosing a crypto exchange, consider factors such as fees, security features, and supported cryptocurrencies to ensure you find the best fit for your needs."