The list of top 10 low-fee crypto wallets in 2024
Here is the list of top 10 low-fee crypto wallets in 2024:
Rank | Wallet Name | Fees | Supported Cryptos | Security Features |
---|---|---|---|---|
1 | MetaMask | 0.1%-0.3% | Ethereum, ERC-20 tokens | Multi-signature, two-factor authentication |
2 | Trust Wallet | 0.1%-0.3% | Over 100 blockchains, including Bitcoin, Ethereum, and Litecoin | Multi-signature, two-factor authentication, biometric authentication |
3 | Coinbase Wallet | 0.1%-0.3% | Bitcoin, Ethereum, Litecoin, and over 100 other cryptocurrencies | Multi-signature, two-factor authentication, biometric authentication |
4 | Electrum | 0.1%-0.3% | Bitcoin | Multi-signature, two-factor authentication, cold storage |
5 | BlueWallet | 0.1%-0.3% | Bitcoin, Litecoin | Multi-signature, two-factor authentication, biometric authentication |
6 | MyEtherWallet | 0.1%-0.3% | Ethereum, ERC-20 tokens | Multi-signature, two-factor authentication |
7 | Exodus | 0.1%-0.3% | Over 100 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Multi-signature, two-factor authentication, biometric authentication |
8 | Atomic Wallet | 0.1%-0.3% | Over 500 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Multi-signature, two-factor authentication, biometric authentication |
9 | Coinomi | 0.1%-0.3% | Over 100 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Multi-signature, two-factor authentication, biometric authentication |
10 | Edge Wallet | 0.1%-0.3% | Over 100 cryptocurrencies, including Bitcoin, Ethereum, and Litecoin | Multi-signature, two-factor authentication, biometric authentication |
Pro Tip
"When choosing a crypto wallet, consider factors such as security features, supported cryptocurrencies, and fees to ensure you find the best fit for your needs."